Product Details:
Minimum Order Quantity | 500 Bag |
Packaging Size | 25 kg |
Usage/Application | Construction |
Packaging Type | Sacks Bag And Loose |
Color | White |
State | Powdered |
Brand | Sadaf |
Material | Gypsum |
Product Details:
Minimum Order Quantity | 500 Bag |
Usage/Application | Construction |
Packaging Size | 25kg |
Grade Standard | Super Fine |
State | Powdered |
Brand | United |
Packaging Type | bag |
Consistency (%) | 90 |
Additional Information:
Product Details:
State | Powdered |
Purity (%) | 90 |
Brand | United |
Packaging Type | Packet, bag |
Fineness | 150 mesh |
Whiteness | 90 percent |
Product Details:
State | Powdered |
Grade | A |
Purity(%) | 90 % |
Color | White |
Brand | United |
Application | For External Wall Skim Coating |
Packaging Size | 25kg |
Packaging Type | Sacks Bag And Loose |
Physical Appearance | Fine White Powder |
Storage | In Dry Place For 12 Month |
Product Details:
Purity(%) | 90 % |
Calcium (%) | 56 % |
Color | White |
Application | Wall Skim Coating |
Packaging Type | Sacks Bag And Loose |
Product Details:
Grade | A |
Purity(%) | 90 |
Color | White |
Packaging Size | 10 Kg / 15 Kg / 20 Kg / 25 Kg / 30 Kg |
Packaging Type | Sacks Bag And Loose |
Consistency | 30% |
Whiteness | 95% min |
Fineness | 200 mesh min |
Bonding Strength | 50 Kg / Cm2 |
Compressive Strength | 105 Kg / Cm2 |
Product Details:
Form | Powder |
Color | White |
Packaging Type | Sacks Bag And Loose |
Fineness Rest On Sieve | 180 - 220 mesh |
Water To Powder Ratio | Less Than 40% |
Water Absorption | 34% ~ 36% |
Whiteness | 98% |
Product Details:
Form | Powder |
Color | White |
Packaging Type | Sacks Bag And Loose |
Purity | 97% |
Fineness | 150 Mesh |
Whiteness | 90% |
Calcium | 56% |
Product Details:
State | Powdered |
Grade | A |
Purity(%) | 90 % |
Calcium (%) | 56 % |
Chloride (%) | 50% |
Mesh | 150 - 200 Mesh |
Moisture (%) | 85 % |
Packaging Size | 25kg |
Packaging Type | Packet, Loose |
Brand | Sadaf |
Product Details:
Minimum Order Quantity | 500 Bag |
Packaging Size | 25kg |
Usage/Application | Construction |
Packaging Type | Packet |
Color | White |
State | Powdered |
Brand | United |
Purity(%) | 90 %, 94% |
Calcium (%) | 56 % |
Mesh | 200 |
Material | Gypsum |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bag |
Packaging Type | PP Bag |
Packaging Size | 25kg |
Form | Powder |
Grade | A |
State | Powdered |
Usage/Application | Interior decoration |
Mesh | 200 |
Brand | Mehran |
Color | white |
Country Of Origin | Iran |
Purity | 96% |
Shelf Life | Lifetime |
Additional Information:
Product Details:
Form | Powder |
Weight | 25 kg |
Raw Material | Gypsum |
Brand | United |
Product Details:
State | Powdered |
Color | White |
Brand | United |
Packaging Type | Packet, Sacks Bag |
Product Details:
Form | Powder |
Material | Natural Gypsum Powder |
Fineness Rest On Sieve | 180 - 220 mesh |
Water To Powder Ratio | Less Than 40% |
Water Absorption | 34% ~ 36% |
Product Details:
Bulk Density (kg per m) | 1200 kg m3 |
Form | Powder |
Color | White |
Packaging Type | Sacks Bag And Loose |